Our ETF Universe
Every ETF we track, in one table. 51 funds across eight themes. Most are discretionary books of conviction bets; the Software and Cyber themes use specialist sector baskets. These are the funds whose daily holdings feed every ranking on Stockscout.
Tony's read: use the manager column to see who is behind each fund, the top holding to see its single biggest bet, and the performance windows to compare momentum. A fund leading on 1-year but lagging YTD has cooled off; the reverse is one heating up. Click any column header to sort.
| Symbol | Name | Manager | Theme | Size | Top Holding | 1M | YTD | 6M | 1Y ↓ |
|---|---|---|---|---|---|---|---|---|---|
| AIS | VistaShares Artificial Intelligence Supercycle ETF | VistaShares Advisors LLC | AI & ML | $839M | MU7.2% | -3.3% | +82.0% | +52.7% | +129.0% |
| PSI | Invesco Semiconductors ETF | Invesco | Semiconductors | $2.3B | AMAT6.4% | -10.1% | +76.1% | +37.7% | +121.8% |
| SOXX | iShares Semiconductor ETF | iShares | Semiconductors | $45B | NVDA9.1% | -5.9% | +72.7% | +44.7% | +108.8% |
| DRAM | Roundhill Memory ETF | Roundhill Investments | Semiconductors | $25B | STX4.5% | -2.0% | +107.8% | +107.8% | +107.8% |
| IGPT | Invesco AI and Next Gen Software ETF | Invesco | AI & ML | $1.1B | NVDA8.9% | -1.6% | +54.5% | +44.0% | +81.3% |
| ARTY | iShares Future AI & Tech ETF | iShares | AI & ML | $3.5B | NVDA4.9% | +7.9% | +53.9% | +44.7% | +76.5% |
| XSD | State Street SPDR S&P Semicondu | State Street Investment Management | Semiconductors | $2.7B | PI3.5% | -5.8% | +54.9% | +39.6% | +74.2% |
| CHAT | Roundhill Generative AI & Technology ETF | Roundhill Investments | AI & ML | $1.8B | NVDA7.0% | +1.5% | +49.3% | +32.7% | +65.2% |
| WGMI | CoinShares Bitcoin Mining and Digital Power ETF | CoinShares | Broad Tech | $260M | CIFR16.4% | -18.5% | +19.5% | +17.7% | +61.6% |
| AIFD | TCW Artificial Intelligence ETF | TCW | AI & ML | $125M | NVDA6.7% | +0.5% | +37.3% | +29.4% | +60.7% |
| GTEK | Goldman Sachs Future Tech Leaders Equity ETF | Goldman Sachs | Broad Tech | $224M | MRVL3.5% | +1.2% | +42.5% | +32.2% | +58.5% |
| SGRT | SMART Earnings Growth 30 ETF | Broad Tech | — | DELL10.8% | -6.0% | +27.7% | +10.9% | +56.6% | |
| PTF | Invesco Dorsey Wright Technology Momentum ETF | Invesco | Broad Tech | $596M | MU5.4% | -7.6% | +33.8% | +11.1% | +51.7% |
| BAI | iShares A.I. Innovation and Tech Active ETF | iShares | AI & ML | $13B | MU6.5% | -2.4% | +33.0% | +26.0% | +43.4% |
| FWD | AB Disruptors ETF | AllianceBernstein | Broad Tech | $3.0B | NVDA4.4% | -1.5% | +24.4% | +11.5% | +40.5% |
| FDTX | Fidelity Disruptive Technology ETF | Fidelity Investments | Broad Tech | $268M | MU7.5% | +3.4% | +33.7% | +39.7% | +40.3% |
| IVES | Dan IVES Wedbush AI Revolution ETF | Wedbush Funds | AI & ML | $986M | MSFT5.7% | +4.4% | +22.5% | +27.4% | +39.4% |
| FCUS | Pinnacle Focused Opportunities ETF | Pinnacle | Broad Tech | $82M | HPE4.8% | -3.4% | +19.9% | -3.2% | +39.1% |
| SPRX | Spear Alpha ETF | Spear | AI & ML | $207M | ALAB10.5% | -3.2% | +18.5% | +16.8% | +36.8% |
| HACK | Amplify Cybersecurity ETF | Amplify ETFs | Cyber | $2.7B | PANW6.6% | +3.4% | +38.9% | +50.5% | +34.1% |
| ALAI | Alger AI Enablers & Adopters ETF | Alger | AI & ML | $488M | NVDA14.2% | -0.4% | +23.6% | +28.1% | +33.9% |
| VOLT | Tema Electrification ETF | Tema ETFs | Electrification | $753M | BELFB7.4% | -5.3% | +25.5% | +2.3% | +32.2% |
| SKYY | First Trust Cloud Computing ETF | First Trust | Software | $2.8B | P4.6% | +18.5% | +23.9% | +44.7% | +32.1% |
| CIBR | First Trust NASDAQ Cybersecurity ETF | First Trust | Cyber | $14B | PANW9.7% | +4.7% | +32.8% | +48.4% | +30.7% |
| PBW | Invesco WilderHill Clean Energy | Invesco | Electrification | $413M | BETA3.0% | -2.8% | +9.0% | -0.4% | +30.5% |
| FRWD | Nomura Transformational Technologies ETF | Nomura | Broad Tech | $267M | NVDA9.5% | +1.9% | +29.2% | +31.4% | +29.2% |
| POW | VistaShares Electrification Supercycle ETF | Electrification | — | PWR5.2% | -5.5% | +31.8% | +4.9% | +27.9% | |
| SPMO | Invesco S&P 500 Momentum ETF | Invesco | Broad Tech | $21B | MU10.3% | -0.6% | +24.6% | +24.0% | +27.7% |
| PRN | Invesco Dorsey Wright Industria | Invesco | Industrials | $425M | FIX4.9% | -9.6% | +18.9% | -3.1% | +26.8% |
| PBD | Invesco Global Clean Energy ETF | Invesco | Electrification | $183M | KSP1.4% | -0.9% | +12.2% | -1.9% | +25.6% |
| AIRR | First Trust RBA American Industrial RenaissanceTM ETF | First Trust | Industrials | $10B | IESC3.7% | -6.4% | +17.2% | -5.5% | +25.3% |
| CLOU | Global X Cloud Computing ETF | Global X Funds | Software | $242M | SNOW7.3% | +17.4% | +24.0% | +48.2% | +24.7% |
| AOTG | AOT Growth and Innovation ETF | AOT Invest LLC | AI & ML | $97M | AMD15.0% | +1.9% | +15.6% | +28.0% | +24.6% |
| CBSE | Clough Select Equity ETF | Clough Capital Partners L.P. | Broad Tech | $52M | SKHY3.4% | -1.2% | +23.1% | +12.7% | +24.3% |
| CNEQ | Alger Concentrated Equity ETF | Alger | Broad Tech | $968M | NVDA14.4% | +0.2% | +15.2% | +17.8% | +24.0% |
| IHAK | iShares Cybersecurity and Tech ETF | iShares | Cyber | $1.0B | QLYS6.0% | +3.1% | +31.9% | +46.6% | +23.2% |
| BCTK | Baron Technology ETF | Baron Capital Group, Inc. | Broad Tech | $179M | TSM7.7% | +0.8% | +19.3% | +20.8% | +21.5% |
| BUG | Global X Cybersecurity ETF | Global X Funds | Cyber | $1.3B | PANW8.0% | +3.5% | +33.5% | +59.0% | +19.8% |
| XMMO | Invesco S&P MidCap Momentum ETF | Invesco | Broad Tech | $7.2B | ATI3.9% | -2.2% | +13.5% | +5.2% | +19.4% |
| WCLD | WisdomTree Cloud Computing Fund | WisdomTree | Broad Tech | $272M | PANW2.7% | +20.7% | +16.2% | +49.2% | +16.8% |
| IDEF | iShares Defense Industrials Act | BlackRock | Industrials | $4.3B | RTX7.0% | +7.3% | +8.9% | -6.7% | +16.0% |
| BUZZ | VanEck Social Sentiment ETF | VanEck | Meme | $92M | PLTR4.1% | +4.7% | +13.4% | +20.9% | +14.1% |
| ARKK | ARK Innovation ETF | ARK ETF Trust | Broad Tech | $5.6B | TSLA9.2% | +11.0% | +12.1% | +20.6% | +12.7% |
| XSW | State Street SPDR S&P Software | State Street Investment Management | Software | $453M | AMPL1.2% | +14.6% | +7.8% | +35.1% | +7.2% |
| BILT | iShares Infrastructure Active ETF | BlackRock | Industrials | $110M | UNP6.0% | -1.9% | +7.4% | -4.5% | +7.0% |
| MARS | Roundhill Space & Technology ETF | Roundhill Investments | Broad Tech | $51M | SPCX22.2% | +5.9% | +6.7% | +6.7% | +6.7% |
| RSHO | RSHO | — | Industrials | — | TKR8.7% | +0.0% | +0.0% | +0.0% | +0.0% |
| IVEP | Dan IVES Wedbush AI Power & Infrastructure ETF | Wedbush Funds | Electrification | $19M | SBGSY4.8% | -2.1% | -0.4% | -0.4% | -0.4% |
| IGV | iShares Expanded Tech-Software Sector ETF | iShares | Broad Tech | $13B | PLTR10.4% | +12.6% | -2.2% | +28.0% | -3.8% |
| RKNG | Defiance Retail Kings ETF | Defiance ETFs LLC | Meme | $5M | DELL4.7% | -3.6% | -8.9% | +13.8% | -8.9% |
| MEME | Roundhill ETF Trust - Roundhill Meme Stock ETF | Meme | — | AAOI6.8% | +4.0% | +29.5% | +20.0% | -18.2% |
Data snapshot: August 22, 2026 at 9:37 AM ET. Size is fund net assets (AUM). Performance is price return over each window (YTD = year to date). Top holding is the single largest position by weight. Indicative only, not investment advice.
The measuring instruments
Everything above is the tracked universe: 51 funds across eight themes. The funds below are a different tool, on purpose. A broad index fund cannot have conviction, so these are never scored. They are instruments. Each one measures a market on the World Markets board, and three of them (IXUS, EFA, EEM) back the world sleeve in the portfolio builder.
Tony's read: keep the two lists apart in your head. The table ranks manager conviction. These funds track where market-level money goes. Different question, different tool.
Stockscout is for informational purposes only and does not constitute financial advice. All data is indicative and sourced from public ETF disclosures and market feeds. Past performance is not a guarantee of future results. Always do your own research.