stockscout
See it first.Our ETF Universe
Every actively managed ETF we track, in one table. 44 funds across six themes — each one a discretionary book of conviction bets, not a passive index. These are the funds whose daily holdings feed every ranking on Stockscout.
Tony's read: use the manager column to see who is behind each fund, the top holding to see its single biggest bet, and the performance windows to compare momentum. A fund leading on 1-year but lagging YTD has cooled off; the reverse is one heating up. Click any column header to sort.
| Symbol | Name | Manager | Theme | Size | Top Holding | 1M | YTD | 6M | 1Y ↓ |
|---|---|---|---|---|---|---|---|---|---|
| WGMI | CoinShares Bitcoin Mining ETF | CoinShares ETF Trust | Broad Tech | $448M | CIFR18.0% | +16.2% | +88.1% | +70.6% | +297.9% |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | VistaShares Advisors LLC | AI & ML | $697M | MU7.0% | +23.8% | +134.1% | +136.1% | +234.5% |
| PSI | Invesco Semiconductors ETF | Invesco | Semiconductors | $2.6B | AMAT6.2% | +20.0% | +133.9% | +128.7% | +225.4% |
| DRAM | Roundhill Memory ETF | Roundhill Investments | Semiconductors | $14B | SNDK5.5% | +52.8% | +190.8% | +190.8% | +190.8% |
| SOXX | iShares Semiconductor ETF | iShares | Semiconductors | $38B | MU8.4% | +21.9% | +117.5% | +115.6% | +189.2% |
| XSD | State Street SPDR S&P Semiconductor ETF | State Street Investment Management | Semiconductors | $3.3B | ALGM2.7% | +7.3% | +101.6% | +94.9% | +165.4% |
| IGPT | Invesco AI and Next Gen Software ETF | Invesco | AI & ML | $1.2B | MU13.0% | +17.7% | +81.8% | +82.1% | +132.0% |
| CHAT | Roundhill Generative AI & Technology ETF | Roundhill Investments | AI & ML | $2.1B | NVDA6.4% | +15.8% | +76.5% | +71.5% | +126.5% |
| PBW | Invesco WilderHill Clean Energy ETF | Invesco | Electrification | $610M | HYLN4.9% | -4.2% | +35.0% | +26.8% | +116.9% |
| SPRX | Spear Alpha ETF | Spear | AI & ML | $241M | ARM9.0% | +10.7% | +52.1% | +45.1% | +110.5% |
| PTF | Invesco Dorsey Wright Technology Momentum ETF | Invesco | Broad Tech | $729M | SNDK9.2% | +12.1% | +80.9% | +74.7% | +109.4% |
| ARTY | iShares Future AI & Tech ETF | iShares | AI & ML | $3.7B | MU5.1% | +15.5% | +64.8% | +64.8% | +106.0% |
| BAI | iShares A.I. Innovation and Tech Active ETF | iShares | AI & ML | $16B | MU6.4% | +13.4% | +62.9% | +60.9% | +98.6% |
| SGRT | SMART Earnings Growth 30 ETF | Broad Tech | — | WDC9.9% | +9.9% | +53.7% | +49.6% | +92.2% | |
| AIFD | TCW Artificial Intelligence ETF | TCW | AI & ML | $131M | MU7.1% | +7.6% | +46.8% | +45.8% | +88.9% |
| FCUS | Pinnacle Focused Opportunities ETF | Pinnacle | Broad Tech | $94M | WDC5.4% | +5.8% | +48.8% | +40.2% | +86.7% |
| GTEK | Goldman Sachs Future Tech Leaders Equity ETF | Goldman Sachs | Broad Tech | $243M | MRVL4.8% | +11.3% | +56.6% | +56.8% | +81.5% |
| FWD | AB Disruptors ETF | AllianceBernstein | Broad Tech | $2.9B | SPCX2.1% | +8.8% | +42.6% | +40.5% | +75.0% |
| PRN | Invesco Dorsey Wright Industrials Momentum ETF | Invesco | Industrials | $450M | TTMI6.6% | +10.9% | +50.4% | +44.7% | +71.8% |
| PBD | Invesco Global Clean Energy ETF | Invesco | Electrification | $233M | SEDG1.1% | -5.8% | +27.1% | +25.4% | +70.3% |
| VOLT | Tema Electrification ETF | Tema Global Limited | Electrification | $724M | BELFB7.6% | +6.2% | +45.4% | +43.8% | +69.9% |
| AIRR | First Trust RBA American Industrial RenaissanceTM ETF | First Trust | Industrials | $11B | STRL6.3% | +6.5% | +35.5% | +31.0% | +68.0% |
| RSHO | Tema US Manufacturing & Reshoring ETF | Tema Global Limited | Industrials | $274M | — | +12.6% | +39.4% | +39.3% | +62.5% |
| ALAI | Alger AI Enablers & Adopters ETF | Alger | AI & ML | $437M | NVDA12.6% | +5.9% | +27.8% | +25.7% | +57.7% |
| POW | VistaShares Electrification Supercycle ETF | Electrification | — | POWL4.7% | +3.1% | +61.7% | +60.5% | +57.0% | |
| FDTX | Fidelity Disruptive Technology ETF | Fidelity Investments | Broad Tech | $258M | MU9.4% | +14.3% | +42.7% | +42.0% | +56.7% |
| SPMO | Invesco S&P 500 Momentum ETF | Invesco | Broad Tech | $20B | MU11.8% | +11.5% | +35.5% | +34.5% | +49.1% |
| CBSE | Clough Select Equity ETF | Clough Capital Partners L.P. | Broad Tech | $52M | BFLY3.9% | +5.0% | +31.8% | +28.9% | +46.7% |
| CNEQ | Alger Concentrated Equity ETF | Alger | Broad Tech | $697M | NVDA13.5% | +2.5% | +19.3% | +17.7% | +45.7% |
| IVES | Dan IVES Wedbush AI Revolution ETF | Wedbush Funds | AI & ML | $1.2B | MU6.8% | +0.8% | +18.8% | +16.3% | +43.7% |
| XMMO | Invesco S&P MidCap Momentum ETF | Invesco | Broad Tech | $7.5B | CW3.9% | +5.5% | +25.5% | +22.6% | +38.2% |
| AOTG | AOT Growth and Innovation ETF | AOT Invest LLC | AI & ML | $105M | AMD16.2% | +7.7% | +15.5% | +14.0% | +37.4% |
| FRWD | Nomura Transformational Technologies ETF | Nomura | Broad Tech | $223M | STX8.6% | +10.6% | +37.3% | +37.3% | +37.3% |
| BUZZ | VanEck Social Sentiment ETF | VanEck | Meme | $119M | MU4.3% | -0.6% | +15.4% | +10.0% | +31.5% |
| BCTK | Baron Technology ETF | Baron Capital Group, Inc. | Broad Tech | $188M | SPCX9.7% | +6.2% | +25.8% | +23.8% | +28.1% |
| MARS | Roundhill Space & Technology ETF | Roundhill Investments | Broad Tech | $101M | SPCX24.1% | -25.3% | +24.4% | +24.4% | +24.4% |
| RKNG | Defiance Retail Kings ETF | Defiance ETFs LLC | Meme | $7M | SNDK6.9% | +7.0% | +17.1% | +17.1% | +17.1% |
| IDEF | iShares Defense Industrials Act | BlackRock | Industrials | $3.9B | RTX8.1% | -3.4% | +2.9% | +1.0% | +16.4% |
| ARKK | ARK Innovation ETF | ARK ETF Trust | Broad Tech | $7.3B | TSLA9.7% | +2.7% | +2.0% | -3.8% | +13.9% |
| IVEP | Dan IVES Wedbush AI Power & Infrastructure ETF | Wedbush Funds | Electrification | $20M | BE5.8% | +3.1% | +12.1% | +12.1% | +12.1% |
| BILT | iShares Infrastructure Active ETF | BlackRock | Industrials | $30M | UNP5.6% | -5.3% | +7.8% | +8.7% | +11.0% |
| MEME | Roundhill ETF Trust - Roundhill Meme Stock ETF | Meme | — | AAOI7.7% | -4.4% | +67.7% | +49.4% | +6.0% | |
| WCLD | WisdomTree Cloud Computing Fund | WisdomTree | Broad Tech | $269M | DOCN3.9% | -4.2% | -17.3% | -19.6% | -17.8% |
| IGV | iShares Expanded Tech-Software Sector ETF | iShares | Broad Tech | $17B | PANW8.9% | -7.1% | -17.4% | -19.9% | -17.9% |
Data snapshot: June 22, 2026 at 6:17 PM ET. Size is fund net assets (AUM). Performance is price return over each window (YTD = year to date). Top holding is the single largest position by weight. Indicative only, not investment advice.
Stockscout is for informational purposes only and does not constitute financial advice. All data is indicative and sourced from public ETF disclosures and market feeds. Past performance is not a guarantee of future results. Always do your own research.